This table lists all the vacancies throughout the County Council.
You can click on a column header to sort jobs by that column.
| Go back to: | |
|
|
Jobs Welcome Page |
| Vacancy | Closing Date |
Salary
|
Location |
|---|---|---|---|
| SDM Safeguarding Qual Assurance | 03/12/2008 | £52,575 | Worcester |
| Project Manager | 28/11/2008 | £43,137 | Worcester |
| Team Manager Data & Information Management | 28/11/2008 | £34,107 | Worcester |
| Parenting Co-ordinator | 10/12/2008 | £34,107 | Worcestershire |
| Development Control Engineer L4 | 12/12/2008 | £34,107 | Worcester |
| Resource Centre Manager | 05/12/2008 | £33,231 | Kidderminster |
| Senior Practitioner | 15/12/2008 | £32,380 | Bromsgrove |
| Audit and Review Officer | 01/12/2008 | £30,456 | Worcester |
| Learning & Development Co-ordinator | 15/12/2008 | £30,456 | Bromsgrove |
| Social Worker | 05/12/2008 | £29,628 | Worcester |
| CARE-Wise Co-ordinator | 28/11/2008 | £28,270 | Worcester |
| Frameworki Support Specialist - Info Management | 05/12/2008 | £28,270 | Worcester |
| Development Control Engineer L1 | 12/12/2008 | £26,706 | Worcester |
| Programme Manager ICT | 28/11/2008 | £25,940 | Worcester |
| Community Engagement Officer | 28/11/2008 | £25,940 | Worcester |
| Extended Services Co-ordinator | 01/12/2008 | £25,940 | Worcestershire |
| Emergency Planning Officer | 05/12/2008 | £25,940 | Worcester |
| Deputy Manager | 05/12/2008 | £25,940 | Bromsgrove |
| Family Learning Co-ordinator | 28/11/2008 | £23,405 | Worcester |
| Project Support Officer | 28/11/2008 | £23,405 | Worcester |
| Teaching Asst Grade 4 | 28/11/2008 | £23,405 | Kidderminster |
| Family Support Worker | 08/12/2008 | £23,405 | Bromsgrove |
| Community Tutor | 31/12/2009 | £22,145 | Worcestershire |
| Tutor Manager (Mob ICT L Cent) | 28/11/2008 | £21,937 | Worcester |
| Social Work Assistant | 28/11/2008 | £21,244 | Worcester |
| Finance Officer Mental H/Community Partnerships | 05/12/2008 | £21,244 | Worcester |
| Recruitment Support Worker | 24/11/2008 | £18,882 | Worcester |
| Customer Services Adviser | 28/11/2008 | £18,882 | Worcester |
| User Services Assistant | 05/12/2008 | £18,882 | Droitwich Spa |
| Administrative Officer | 15/12/2008 | £18,882 | Worcester |
| Sessional Worker - YISP | 28/11/2008 | £16,941 | Worcestershire |
| Learning Support Assistant | 31/12/2009 | £16,614 | Worcestershire |
| Gypsy Site Support Officer | 01/12/2008 | £16,614 | Worcester |
| Accounts Receivable Assistant | 05/12/2008 | £16,614 | Worcester |
| Assistant Youth Worker | 03/12/2008 | £16,478 | Droitwich Spa |
| Admin Asst (St Mary's PRU) | 28/11/2008 | £15,247 | Redditch |
| Clerical Assistant | 28/11/2008 | £15,247 | Worcester |
| Mail Service Assistant | 28/11/2008 | £15,247 | Worcester |
| Intermediate Support Assistant | 05/12/2008 | £15,247 | Kidderminster |
| Accounts Payable Input Assistant | 05/12/2008 | £15,247 | Worcester |
| Domestic Assistant | 05/12/2008 | £13,382 | Kidderminster |
| Home Care Assistant | 01/06/2009 | £8 | Worcestershire |
| School Crossing Patrol | 31/12/2008 | £7 | Worcestershire |
Total items: 43