Abbey Park |
|
| Opening Hours | 8am to 6pm - June to September (Attended) 8am to 6pm - October to May (Unattended) |
| Attended/Unattended | Attended/Unattended as above |
| Baby change unit | Yes |
| Weighing Machine | No |
| Condom Machine | No |
| Cleaning Schedule | Cleaned 4 times per day during opening hours* |
| British Toilet Association Rating | 4 |
Oat Street |
|
| Opening Hours | 8am to 9pm |
| Attended/Unattended | Attended |
| Baby change and seat | Yes |
| Weighing Machine | Yes. Cost 20p piece |
| Condom Machine | Yes. Cost 2 x £1 coins |
| Cleaning Schedule | Cleaned during opening hours |
| British Toilet Association Rating | 5 |
Old Brewery, off MerstowGreen |
|
| Opening Hours | 8am to 6pm |
| Attended/Unattended | Unattended |
| Baby change and seat | Yes |
| Weighing Machine | No |
| Condom Machine | Yes. Cost £2 x £1 coins |
| Cleaning Schedule | Cleaned 4 times per day during opening hours* |
| British Toilet Association Rating | 5 |
Viaduct Meadow, off Abbey Road |
|
| Opening Hours | 8am to 9pm - April to September October to March main toilets are closed on weekdays, but single unattended facility open for general unisex and disabled use from 8am to 6pm. Saturday and Sunday - main toilets are open 8am to 6pm |
| Attended/Unattended | Attended during April to September only |
| Baby change and seat | Yes |
| Weighing Machine | Yes. Cost 20p piece |
| Condom Machine | Yes. Cost 2 x £1 coins |
| Cleaning Schedule | Cleaned during opening hours |
| British Toilet Association Rating | 5 |
Waterside |
|
| Opening Hours | 8am to 6pm |
| Attended/Unattended | Unattended |
| Baby change and seat | Yes |
| Weighing Machine | No |
| Condom Machine | No |
| Cleaning Schedule | Cleaned 4 times per day during opening hours* |
| British Toilet Association Rating | 4 |
*Extra, urgent cleaning matters will be dealt with within 1 hour
Client Services
Wychavon District Council
Telephone: 01386 565018 between 9am-5pm, Monday to Friday
Email: client.services@wychavon.gov.uk