Changes to the way Councils enforce parking are now here as the Government's long awaited Civil Parking Enforcement Regulations came into affect on 31st March 2008.
Under these new regulations, Decriminalised Parking Enforcement is now known as Civil Parking Enforcement and Parking Attendants are know as Civil Enforcement Officers.
There are two levels of Penalty Charges depending on the severity of the contravention. In certain circumstances, such as the Civil Enforcement Officer being threatened or the vehicle being driven away, there will no longer be a need for a Penalty Charge Notice to be placed on a vehicle or handed to the driver in order for it it be legally served. The Traffic Management Act 2004 allows a Penalty Charge Notice to be posted to the registered keeper of the vehicle although the majority of Penalty Charge notices will be placed on the vehicle windscreen as before.
New contraventions have been introduced from 31st March 2008 by the Department for Transport and the amount for a Penalty Charge Notice has changed and is dependant on the contravention that has occurred.
The following new charges will be in place from 31st March 2008 for a Penalty Charge Notice issued under the Traffic Management Act 2004. Please see the list of parking contraventions and the relevant penalty that will be incurred.
Higher tariff for more serious contraventions |
Lower tariff for less serious contraventions |
Discount rate if paid within 14 days |
| £70 | £50 | £35/£25 |
| Code | Description | Amount payable | Amount payable within 14 days of date of issue |
| 01 | Parked in a restricted street during prescribed hours | £70 | £35 |
| 02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | £70 | £35 |
| 15 | Parked in a resident's parking space without clearly displaying a valid resident's parking permit | £50 | £25 |
| 16 | Parked in a permit space without clearly displaying a valid permit | £70 | £35 |
| 18 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited. | £70 | £35 |
| 21 | Parked in a suspended bay/space or part of bay/space | £70 | £35 |
| 22 | Re-parked in the same parking place within one hour* of leaving | £50 | £25 |
| 23 | Parked in a parking place or area not designated for that class of vehicle | £70 | £35 |
| 24 | Not parked correctly within the markings of a bay or space | £50 | £25 |
| 25 | Parked in a loading place during restricted hours without loading | £70 | £35 |
| 26 | Vehicle parked more than 50 centimetres from the edge of the carriageway and not within the designated parking place | £70 | £35 |
| 27 | Parked adjacent to a dropped footway | £70 | £35 |
| 30 | Parked for longer than permitted | £50 | £25 |
| 40 | Parked in a designated disabled person's parking place without clearly displaying a valid disabled person's badge | £70 | £35 |
| 45 | Parked on a taxi rank | £70 | £35 |
| 47 | Restricted bus bay | £70 | £35 |
| 48 | Stopped in a restricted area outside a school | £70 | £35 |
| 61 | A heavy commercial vehicle wholly or partly parked in a footway, verge or land between two carriageways | £70 | £35 |
| 62 | Parked with one or more wheels on any part of an urban road other than a carriageway (footway parking) | £70 | £35 |
| 99 | Stopped on a pedestrian crossing and/or crossing area marked by zig zags | £70 | £35 |
| Code | Description | Amount payable | Amount payable within 14 days of date of issue |
| 81 | Parked in a restricted area in a car park | £70 | £35 |
| 82 | Parked after the expiry of time paid for in a pay and display car park | £50 | £25 |
| 83 | Parked in a pay and display car park without clearly displaying a valid pay and display ticket | £50 | £25 |
| 85 | Parked in a permit bay without clearly displaying a valid permit | £70 | £35 |
| 86 | Parked beyond the bay markings | £50 | £25 |
| 87 | Parked in a disabled person's parking space without clearly displaying a valid disabled person's badge | £70 | £35 |
| 89 | Vehicle parked exceeds maximum weight and/or height permitted in this area | £70 | £35 |
| 91 | Parked in an area not designated for that class of vehicle | £70 | £35 |
| 92 | Parked causing an obstruction | £70 | £35 |
| 93 | Parked in a car park when closed | £50 | £25 |
The new regulations, which are applicable to both on street and off street parking, aim to make parking fairer and more transparent and provide motorist with a consistent service across the country.