| Site Location | Glass | Paper | Cans | Textiles | Plastics | Shoes | Books |
| Badsey, Royal British Legion | |||||||
| Badsey Recreation Field | |||||||
| Beckford, Wildlife Rescue Centre | |||||||
| Beckford (Little Beckford) | |||||||
| Besford Court, Besford | |||||||
| Birlingham, The Swan PH | |||||||
| Bredons Hardwick, Croft Farm Leisure & Water Park | |||||||
| Bretforton, Recreation Centre | |||||||
| Broadway, Milestone Car Park | |||||||
| Broadway, Shear House, Colletts Fields | |||||||
| Cookhill, The Neville Arms PH | |||||||
| Cropthorne, The New Inn P.H. | |||||||
| Crowle, The Old Chequers PH | |||||||
| Cutnall Green, Live and Let Live PH | |||||||
| Defford, Church Hall Car Park | |||||||
| Droitwich, Copcut Elm PH | |||||||
| Droitwich Hadzor, Gaudet Luce Golf Club | |||||||
| Droitwich, Mulberry Hill Shops | |||||||
| Droitwich, Ricketts Lane Car Park | |||||||
| Droitwich, Morrisons Car Park | |||||||
| Droitwich, The Dovey PH | |||||||
| Droitwich, The Pillar of Salt PH | |||||||
| Droitwich, Westlands | |||||||
| Eckington, Recreation Field | |||||||
| Egdon, The Berkeley Arms PH | |||||||
| Evesham, Burford Road | |||||||
| Evesham, Oat Street | |||||||
| Evesham, Morrisons | |||||||
| Evesham, The Swan PH, Port Street | |||||||
| Evesham, Tescos | |||||||
| Evesham, The Crown Inn, Waterside | |||||||
| Evesham, Hampton Working Mens Club | |||||||
| Evesham, Old Brewery Car Park | |||||||
| Fernhill Heath, Dilmore Lane | |||||||
Fladbury, The Chequers PH |
|||||||
| Flyford Flavell, Flyford Arms PH | |||||||
| Hartlebury, The Talbot Hotel | |||||||
| Hartlebury, Village Hall Car Park | |||||||
| Himbleton, The Galton Arms PH | |||||||
Holt Fleet, Convenience Store |
|||||||
| Inkberrow, Village Hall Car Park | |||||||
| Littleworth/Norton Village Hall Car Park | |||||||
| Offenham, The Fish & Anchor PH | |||||||
| Oldfield, Ombersley, The Reindeer PH | |||||||
| Ombersley Golf Club, Bishops Wood Lane | |||||||
| Ombersley, The Crown & Sandys PH | |||||||
| Ombersley, The Cross Keys P.H. | |||||||
| Overbury, Cricket Club Car Park | |||||||
| Pebworth, The Masons Arms PH | |||||||
| Pershore, High Street Car Park | |||||||
| Pershore, Horticultural College | |||||||
| Pershore, Somerfield | |||||||
| Pershore, The Plum Tree PH | |||||||
| Pirton, Recreation Field | |||||||
| Radford, The Wheelbarrow Castle PH | |||||||
| Smite, The Pear Tree PH | |||||||
| South Littleton Recreation Field | |||||||
| South Littleton, South Littleton Club | |||||||
| Upton Snodsbury, The Royal Oak PH | |||||||
| Whittington, The Swan PH | |||||||
| Wickhamford, Coombefield Road | |||||||
| Worcester Rugby Club (No glass at present will review after development) |
|||||||
| Wychbold, The Crown PH | |||||||
| Wychbold British Legion Social Club | |||||||
| Wychbold, Webbs Garden Centre | |||||||
| Hanbury Wharf Household Waste Site | |||||||
| Hill & Moor Household Waste Site |
Client Services
Wychavon District Council
Telephone: 01386 565018 (9am-5pm, Monday-Friday)
E-mail: client.services@wychavon.gov.uk
| Have you tried My Local Area? This service and other local information can be found within My Local Area, our online mapping system. |