Description of offence |
Act |
Full amount of penalty |
Amount of penalty if paid within 10 days |
Maximum penalty on conviction |
| Abandoning a vehicle | Section 2a(1) Refuse and Disposal (Amenity) Act 1978 | £200 | £120 | £2,500 |
| Depositing litter | Section 87/88 -Environmental Protection Act 1990 | £75 | £50 | £2,500 |
| Failure to comply with a litter clearing notice | Section 92C/94A - Environmental Protection Act 1990 | £100 | £60 | £2,500 |
| Failure to comply with a street litter control notice | Section 94/94A - Environmental Protection Act 1990 | £100 | £60 | £2,500 |
| Failure to comply with a waste receptacles notice | Section 46/47/47ZA/47ZB -Environmental Protection Act 1990 | £100 | £60 | £1,000 |
| Failure to comply with Dog Straying and Fouling Laws and Byelaws | Section 3 of the Dogs (Fouling of Land) Act 1996 | £75 | £50 | £1,000 |
| Failure to nominate key holder(within an alarm notification area) or to notify local authority in writing of nominated keyholders details | Section 73(2) Clean Neighbourhoods and Environment Act 2005 | £75 | £50 | £1.00 |
| Failure to produce authority to transport waste | Section 5/5B - Control of Pollution (Amendment) Act 1989 | £300 | £180 | £5,000 |
| Failure to produce waste documents | Section 34(5) and Regulations made under it/34(6)/34A - Environmental Protection Act 1990 | £300 | £180 | £5,000 |
| Graffiti and Fly posting | Section 43 Anti Social Behaviour act 2003 | £75 | £50 | £2,500 |
| Noise From Dwelling | Section 8 Noise Act 1996 | £100 | £60 | £5,000 |
| Noise from Licensed premises | Section 8 Noise Act 1996 | £500 | £20,000 | |
| Nuisance Parking | Section 6(1) Clean Neighbourhoods and Environment Act 2005 | £100 | £60 | £2,500 |
| Unauthorised distribution of free printed matter | Schedule 3A, paras. 1(1) and 7 - Environmental Protection Act 1990 | £75 | £50 | £2,500 |
For fixed penalty notices on on-street and off-street parking visit our Parking Fines page.
Click here to see how quickly we aim to deal with your enquiries
Environmental Protection, Environmental Services,
Wychavon District Council, Civic Centre, Queen Elizabeth Drive, Pershore, Worcs. WR10 1PT
Telephone: 01386 565015 - between 9am-5pm, Monday-Friday
Fax: 01386 561826
Email: environmental.health@wychavon.gov.uk