The Worcestershire Hub pages should work on the following browsers
| Browser | Minimum Version | Platforms | |
|
|
Firefox | 2.0 |
|
|
|
Google Chrome | Awaiting Testing |
|
|
|
Internet Explorer | 6.0 |
|
|
|
Opera | 9.0 |
|
|
|
Safari | 3.1 |
|
These following website statistics come live from our website monitoring partner, Axzona.
| Time Period | Uptime |
|---|---|
| 28th June, 2009 to 04th July, 2009 | N/A - Sorry, there was a problem retrieving the data. |
| 21st June, 2009 to 28th June, 2009 | N/A - Sorry, there was a problem retrieving the data. |
| 14th June, 2009 to 21st June, 2009 | N/A - Sorry, there was a problem retrieving the data. |
07th June, 2009 to 14th June, 2009[Inline script in 'wcc-statistics-dump' (47266) on page 'wdcindex/wdc-statistics.htm'] Line 91: Script aborted. Check for endless loops or change SCRIPTTIMEOUT. |
Views - A page view is a hit to any file classified as a page.
Visits - Number of visitors who viewed your page for the specified duration of time. A visit is a series of actions that begins when a visitor views their first page from the server, and ends when the visitor leaves the site or remains idle beyond the idle-time limit. The idle-time limit is thirty minutes.
| 2007 | Visitors | Visits | Average Visits Per Day |
| December | 12,573 | 19,607 | 632 |
| November | 16,403 | 26,031 | 867 |
| October | 16,845 | 26,569 | 857 |
| September | 14,144 | 22,566 | 752 |
| August | 16,265 | 25,685 | 828 |
How do you rate this information / service?