The Council maintains a number of car parks distributed around the area. Our car parks are open on bank holidays and charges apply.
We appreciate that there may be motorists that would like to park motorhomes in our car parks. If a motorhome is parked in the car park, it must be parked within 2 bays and must display 2 valid pay and display tickets for the duration of your stay. Long stay car parks are more accessible.
Disabled badge holders are permitted to park free of charge as long as a valid disabled badge is clearly displayed showing the expiry date and serial number. To apply for a disabled badge, please visit our Blue Badge Scheme pages.
| Long Stay Tariffs (hours): Up to 2 hrs - £1.40 Up to 3 hrs - £2.10 Up to 4 hrs - £2.80 Up to 10 hrs - £4.00 | Short Stay Tariffs (hours): Up to 1 hr - 70p Up to 2 hrs - £1.40 Up to 3 hrs - £2.10 Up to 4 hrs - £2.80 |
(121.20 KB)
(421.27 KB)| Car Park | Long Stay Bays | Short Stay Bays | Disables Spaces | Coach Spaces | Motor Cycle Bays | Operational Times |
| High Street | 0 | 146 | 10 | 0 | 0 | 08.00-18.00, Mon-Sun |
| Milestone Ground | 61 | 0 | 0 | 4 | 0 | 08.00-18.00, Mon-Sun |
| Shear House | 141 | 0 | 4 | 0 | 0 | 08.00-18.00, Mon-Sun |
| Long Stay Tariffs (hours): Up to 2 hrs - £1.40 Up to 3 hrs - £2.10 Up to 4 hrs - £2.80 Up to 10 hrs - £4.00 Free parking on Sundays (excluding Lido Park) | Short Stay Tariffs (hours): Up to 1 hr - 70p Up to 2 hrs - £1.40 Up to 3 hrs - £2.10 Free parking on Sundays |
(162.62 KB)
(375.34 KB)| Car Park | Long Stay Bays | Short Stay Bays | Disables Spaces | Coach Spaces | Motor Cycle Bays | Operational Times |
| Covercroft | 0 | 307 | 12 | 0 | 0 | 08.00-18.00, Mon-Sat |
| Covercroft (Day Centre) | 0 | 63 | 3 | 0 | 1 | 08.00-18.00, Mon-Sat |
| Friar Street | 32 | 0 | 3 | 0 | 0 | 08.00-18.00, Mon-Sat |
| High Street | 0 | 186 | 12 | 0 | 0 | 08.00-18.00, Mon-Sat |
| Lido Park | 77 | 0 | 0 | 0 | 0 | 08.00-18.00, Mon-Sun |
| Ricketts Lane | 0 | 102 | 0 | 0 | 1 | 08.00-18.00, Mon-Sat |
| Saltway (St. Andrews) | 81 | 0 | 4 | 0 | 0 | 08.00-18.00, Mon-Sat |
| Long Stay Tariffs (hours): Up to 2 hrs - £1.40 Up to 3 hrs - £2.10 Up to 4 hrs - £2.80 Up to 10 hrs - £4.00 Free parking on Sundays | Crown Meadow and Viaduct Meadow (hours): Up to 1 hr - 70p Up to 2 hrs - £1.40 Up to 4 hrs - £2.80 4 to 14 hrs - £4.00 | Short Stay Tariffs (hours): |
(177.88 KB)
(547.31 KB)| Car Park | Long Stay Bays | Short Stay Bays | Disables Spaces | Coach Spaces | Motor Cycle Bays | Operational Times |
| Abbey Road - closed due to redevelopment | 0 | 50 | 3 | 0 | 0 | 08.00-18.00, Mon-Sat |
| Burford Road | 64 | 0 | 3 | 0 | 2 | 08.00-18.00, Mon-Sat |
| Bewdley Street | 86 | 0 | 2 | 0 | 1 | 08.00-18.00, Mon-Sat |
| Crown Meadow (All weather surface) | 40 | 0 | 0 | 0 | 0 | 08.00-22.00, Mon-Sun |
| Crown Meadow (weather permitting) | 08.00-22.00, Mon-Sun | |||||
| Merstow Green | 0 | 91 | 0 | 0 | 0 | 08.00-18.00, Mon-Sat |
| Oat Street (North) | 0 | 151 | 5 | 0 | 1 | 08.00-18.00, Mon-Sat |
| Oat Street (South) | 0 | 10 | 3 | 0 | 0 | 08.00-18.00, Mon-Sat |
| Old Brewery | 127 | 0 | 7 | 6 | 1 | 08.00-18.00, Mon-Sat |
| The Leys | 0 | 24 | 1 | 0 | 1 | 08.00-18.00, Mon-Sat |
| Viaduct Meadow | 40 | 0 | 0 | 4 | 0 | 08.00-22.00, Mon-Sun |
| Long Stay Tariffs (hours): Up to 2 hrs - £1.40 Up to 3 hrs - £2.10 Up to 4 hrs - £2.80 Up to 10 hrs - £4.00 Free parking on Sundays | Short Stay Tariffs (hours): Up to 1 hr - 70p Up to 2 hrs - £1.40 Up to 3 hrs - £2.10 Free parking on Sundays |
For the duration of the High Street improvement works (up to 20 April 2008) Tuesday, Wednesday, Thursday will be 10p (Up to 3 hrs) parking in the High Street car park only.
(112.46 KB)
(435.49 KB)| Car Park | Long Stay Bays | Short Stay Bays | Disables Spaces | Coach Spaces | Motor Cycle Bays | Operational Times |
| Abbey Park | 94 | 0 | 6 | 0 | 0 | 08.00-18.00, Mon-Sat |
| Avon Meadow (weather permitting) |
40 | 0 | 0 | 0 | 0 | 08.00-18.00, Mon-Sat |
| Civic Centre | 242 | 37 | 11 | 0 | 1 | 08.00-18.00, Mon-Sat |
| High Street | 0 | 227 | 9 | 0 | 2 | 08.00-18.00, Mon-Sat |
For further information please contact:
Parking Services
Wychavon District Council
Civic Centre
Queen Elizabeth Drive
Pershore
WR10 1PT
Telephone: 01386 565009, between 9am-5pm, Monday-Friday.
Email: parking@wychavon.gov.uk